2019 Hyundai Ioniq Hybrid Preferred
Preferred Hatchback
MSRP: $28,304Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHC85LC1KU122012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 58604 |
2019 Hyundai Ioniq Hybrid Ultimate
Luxury Hatchback
MSRP: $33,554Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHC05LCXKU132383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 58583 |
Loading More Vehicles ...
