Used Ford Escape for Sale in Kitchener
Titanium AWD| TECH PACKAGE| LEATHER| GPS
Price: $23,900Listed price does not include taxes and licensing fees.
Mileage:67,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J90HUB84441 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ZA029A |

-SYNC3 voice activated Blue tooth & GPS navigation w/ 8" touchscreen
-Dual zone automatic climate control
-Remote keyless entry
-Heated .....Read More
Listed price does not include taxes and licensing fees.
Mileage:96,485 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0J93HUA67142 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6384A |

SE AWD| 2.0L| BLUETOOTH| HEATED SEATS| BACKUP CAM
Price: $21,500Listed price does not include taxes and licensing fees.
Mileage:37,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9G92HUA67130 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP0637 |

-SYNC Bluetooth w/ 4.3" screen
-Dual zone automatic climate control
-Remote keyless entry
-Cloth interior with heated .....Read More
Listed price does not include taxes and licensing fees.
Mileage:119,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD1HUA44034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T1118A |

4WD/17iN RIMS/REAR CAM
Price: $18,398Listed price does not include taxes and licensing fees.
Mileage:110,788 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GDXHUB93417 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 150280 |

Advantage+ Pre-Owned Vehicle
- 36-Point Provincial Safety Certification
Listed price does not include taxes and licensing fees.
Mileage:67,044 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD3HUE40885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1HL221 |

The AutoIQ Dealership Network came together in 2016 with a mission to deliver an exceptional car buying experience. With 17 dealerships throughout Ontario and over 4000 new and pre-owned vehicles in stock, AutoIQ customers can expect great selection, value, and trust. We
.....Read MoreSE AWD| 1.5L| GPS| BLUETOOTH| HEATED SEATS
Price: $18,900Listed price does not include taxes and licensing fees.
Mileage:96,102 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD9HUE99895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EDA284A |

-SYNC3 voice activated Blue tooth & GPS navigation w/ 8" touchscreen
-Dual zone automatic climate control
-Remote keyless entry
.....Read More
2017 Escape Titanium! Technology Package! Twin Panel Moon-roof! Navigation!
Price: $23,995Listed price does not include taxes and licensing fees.
Mileage:57,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0J95HUC91514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CS038T |

Listed price does not include taxes and licensing fees.
Mileage:117,951 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G98HUA96566 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T1593A |

Loading More Vehicles ...
