2019 Hyundai Santa Fe ESSENTIAL
2.4L ESSENTIAL EDITION | AWD | BACK UP CAMERA
Price: $29,510Listed price does not include taxes and licensing fees.
Mileage:14,214 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS2CAD2KH007007 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | OP3837 |
2019 Hyundai Santa Fe Preferred 2.4
2.4L PREFERRED EDITION | AWD | APPLE CAR PLAY
Price: $32,498Listed price does not include taxes and licensing fees.
Mileage:22,334 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAD0KH004331 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | OP3840 |
2019 Hyundai Santa Fe Preferred 2.4
Price: $31,188Listed price does not include taxes and licensing fees.
Mileage:31,166 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAD2KH003987 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | OP3843 |
Loading More Vehicles ...
